Product Name: Xprinter XP-S200M/ XP-S260M
Brand name: Xprinter
Place of Origin: China
Model Number: XP-S200m/ xp-s260m/
Material: abs
Certification: ccc, ce, fcc, rohs, kc, saa, bis
OEM Availability: yes
Place of Origin: China
Model Number: XP-S200m/ xp-s260m/
Material: abs
Certification: ccc, ce, fcc, rohs, kc, saa, bis
OEM Availability: yes
Xprinter XP-S200M/ XP-S260M is a high-tech thermal printer designed for vertical printing, wall mounting, as well as custom-made, not only conventional POS printing but also kitchen printing to prevent oil, water, and dust ingress.
Product Details
Model | XP-S200M | XP-S260M | XP-S300M |
Printing | |||
Printing method | Direct thermal | ||
Paper width | 57.5±0.5mm / 79.5±0.5mm | ||
Print width | 72mm/ 76mm/ 80mm/ 64mm/ 48mm/ 52mm | ||
Column capacity | 576 dots/line(adjustable by command) | ||
Printing speed | 200 mm/s Max. | 260 mm/s Max. | 300 mm/s Max. |
Interface | USB(Optional :WIFI+Bluetooth)
Lan/ USB+Serial USB+Lan(Optional :WIFI+Bluetooth) |
USB+Serial+Lan
USB+Serial+Lan+Bluetooth USB+Serial+Lan+WIFI |
USB+Serial+Lan |
Line spacing | 3.75mm (Adjustable by commands) | ||
Column number | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/ Chinese,traditional Chinese – 21 columns or 24 columns |
||
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | ||
Cutter | |||
Auto cutter | Partial | ||
Barcode Character | |||
Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | ||
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D Barcode | QR CODE / PDF417 (Unavailable in interfaces: USB+Serial / USB+WiFi / USB+Bluetooth) | ||
Input buffer | 128 Kbytes | 128 Kbytes | 2048 Kbytes |
NV Flash | 256 Kbytes | 256 Kbytes | 256 Kbytes |
Power | |||
Power adaptor | Input:AC 110V/240V、50~60Hz
Output: DC 24V/2.5A |
||
Printer Input | DC 24V/2.5A | ||
Cash drawer output | DC 24V/1A | ||
Physical characteristics | |||
Weight | 0.97 Kg | ||
Dimensions | 180×140×134.1mm (D×W×H) | ||
Environmental Requirements | |||
Work environment | Temperature (0~45℃) humidity:10~80% RH | ||
Storage environment | Temperature -10~60℃ humidity:10~90% RH | ||
Reliability | |||
Cutter life | 1.5 million cuts | ||
Printer head life | 150 KM | ||
Software | |||
Emulation | ESC/POS | ||
Driver | Windows/JPOS/ OPOS/Linux/Android/Mac | ||
Utility | Windows & Linux test Utility | ||
SDK | iOS/Android/Windows |
Product Video
Leave a Reply